Home | Introduction | 1949 | 1950's | 1960's | 1970's | 1980's | 1990's | 2000's | 2010's | 2020's | UNKNOWN Pub. Date | Database | About Me | Year by Year |
Number of Ben Hogan cards issued Year by Year 494 Ben Hogan Cards as of November 27, 2024 |
1949 1 | 1940's 1 | |||||||||
1950 0 | 1951 3 | 1952 2 | 1953 0 | 1954 2 | 1955 0 | 1956 0 | 1957 0 | 1958 0 | 1959 2 | 1950's 9 |
1960 2 | 1961 1 | 1962 1 | 1963 0 | 1964 2 | 1965 3 | 1966 1 | 1967 0 | 1968 0 | 1969 0 | 1960's 10 |
1970 0 | 1971 0 | 1972 0 | 1973 0 | 1974 1 | 1975 0 | 1976 0 | 1977 6 | 1978 5 | 1979 1 | 1970's 13 |
1980 0 | 1981 1 | 1982 0 | 1983 0 | 1984 0 | 1985 0 | 1986 0 | 1987 0 | 1988 0 | 1989 0 | 1980's 1 |
1990 2 | 1991 0 | 1992 8 | 1993 7 | 1994 22 | 1995 0 | 1996 0 | 1997 1 | 1998 0 | 1999 1 | 1990's 41 |
2000 1 | 2001 11 | 2002 17 | 2003 0 | 2004 2 | 2005 4 | 2006 1 | 2007 1 | 2008 40 | 2009 16 | 2000's 93 |
2010 31 | 2011 16 | 2012 37 | 2013 12 | 2014 11 | 2015 17 | 2016 8 | 2017 6 | 2018 26 | 2019 8 | 2010's 172 |
2020 9 | 2021 11 | 2022 23 | 2023 58 | 2024 45 | 2020's 146 | |||||
Unkown Dates 8 |
Home | Introduction | 1949 | 1950's | 1960's | 1970's | 1980's | 1990's | 2000's | 2010's | 2020's | UNKNOWN Pub. Date | Database | About Me | Year by Year |